Phaello e phahameng ea ES-400V New Generation & Intelligence Electrosurgical Generator ke 400W.E na le pentšele e 'meli ea motlakase le mesebetsi e' meli ea tlhahiso e ka sebelisoang ke lingaka tse peli ka nako e le 'ngoe;E na le sistimi ea ts'ireletso ka mokhoa oa ho bonesa ho lekola boleng ba likhokahano tse mpe tsa poleiti.Dual footswitch port: Ha ho na tlhoko ea ho fetola mokhoa o le mong le oa ho ferekana kelellong nakong ea opereishene ho thusa lingaka tse buoang.
Mokhoa | Matla a Mangata a Output(W) | Ho sitisa ho jara (Ω) | Modulation Frequency (kHz) | Matla a Mangata a Output (V) | Crest Factor | ||
Monopolar | Khaola | Sekha se Hloekileng | 400 | 500 | —- | 1300 | 2.3 |
Kopanya 1 | 250 | 500 | 25 | 1800 | 2.6 | ||
Kopanya 2 | 200 | 500 | 25 | 1800 | 2.6 | ||
Kopanya 3 | 150 | 500 | 25 | 1400 | 2.6 | ||
Coag | Fafatsa | 120 | 500 | 25 | 2400 | 3.6 | |
Qobetsoe | 120 | 500 | 25 | 2400 | 3.6 | ||
E bonolo | 120 | 500 | 25 | 1800 | 2.6 | ||
Bipolar | Marco | 150 | 100 | —- | 700 | 1.6 | |
Standard | 100 | 100 | 20 | 700 | 1.9 | ||
Hantle | 50 | 100 | 20 | 400 | 1.9 |
Ho tloha ha e theoa, feme ea rona esale e nts'etsapele lihlahisoa tsa maemo a holimo lefatšeng ka ho latela molao-motheo
ea boleng pele.Lihlahisoa tsa rona li fumane botumo bo botle indastering le ts'epo ea bohlokoa har'a bareki ba bacha le ba khale.